Skip to content

Max Latency with taskset

root@sigmatek-core2:~# latency -h -s -T 600 -g max_latency_with_taskset_10min.txt
== Sampling period: 100 us
== Test mode: periodic user-mode task
== All results in microseconds
warming up...
RTT|  00:00:01  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.584|      3.572|     62.942|       0|     0|      1.584|     62.942
RTD|      1.812|      3.629|     74.276|       0|     0|      1.584|     74.276
RTD|      1.707|      3.753|     75.975|       0|     0|      1.584|     75.975
RTD|      1.457|      3.656|     90.342|       0|     0|      1.457|     90.342
RTD|      1.171|      3.549|     46.809|       0|     0|      1.171|     90.342
RTD|      1.424|      3.721|     97.125|       0|     0|      1.171|     97.125
RTD|      1.923|      3.760|     63.376|       0|     0|      1.171|     97.125
RTD|      2.055|      3.541|     71.999|       0|     0|      1.171|     97.125
RTD|      1.526|      3.655|     57.090|       0|     0|      1.171|     97.125
RTD|      1.584|      3.749|     68.047|       0|     0|      1.171|     97.125
RTD|      1.886|      3.558|    138.986|       1|     0|      1.171|    138.986
RTD|      2.031|      3.577|     43.312|       1|     0|      1.171|    138.986
RTD|      1.985|      3.785|     78.594|       1|     0|      1.171|    138.986
RTD|      1.477|      3.631|     36.142|       1|     0|      1.171|    138.986
RTD|      1.493|      3.555|     70.235|       1|     0|      1.171|    138.986
RTD|      1.491|      3.666|     36.112|       1|     0|      1.171|    138.986
RTD|      1.940|      3.608|     77.012|       1|     0|      1.171|    138.986
RTD|      1.570|      3.514|     74.237|       1|     0|      1.171|    138.986
RTD|      1.474|      3.548|     80.386|       1|     0|      1.171|    138.986
RTD|      2.352|      3.626|     97.918|       1|     0|      1.171|    138.986
RTD|      1.378|      3.511|     58.768|       1|     0|      1.171|    138.986
RTT|  00:00:22  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.830|      3.415|     60.101|       1|     0|      1.171|    138.986
RTD|      2.059|      3.633|     61.785|       1|     0|      1.171|    138.986
RTD|      1.776|      3.609|     19.745|       1|     0|      1.171|    138.986
RTD|      1.404|      3.369|     80.105|       1|     0|      1.171|    138.986
RTD|      1.693|      3.434|     72.658|       1|     0|      1.171|    138.986
RTD|      1.697|      3.667|     35.530|       1|     0|      1.171|    138.986
RTD|      1.679|      3.516|     39.531|       1|     0|      1.171|    138.986
RTD|      1.834|      3.387|     37.041|       1|     0|      1.171|    138.986
RTD|      1.625|      3.643|     59.871|       1|     0|      1.171|    138.986
RTD|      1.877|      3.605|     96.801|       1|     0|      1.171|    138.986
RTD|      1.352|      3.411|     56.187|       1|     0|      1.171|    138.986
RTD|      1.979|      3.541|     81.195|       1|     0|      1.171|    138.986
RTD|      1.867|      3.704|     27.019|       1|     0|      1.171|    138.986
RTD|      1.227|      3.471|     49.315|       1|     0|      1.171|    138.986
RTD|      1.612|      3.392|     44.042|       1|     0|      1.171|    138.986
RTD|      2.038|      3.716|     56.813|       1|     0|      1.171|    138.986
RTD|      1.415|      3.661|     79.088|       1|     0|      1.171|    138.986
RTD|      1.563|      3.511|     63.556|       1|     0|      1.171|    138.986
RTD|      2.277|      3.578|     46.272|       1|     0|      1.171|    138.986
RTD|      1.706|      3.688|     65.568|       1|     0|      1.171|    138.986
RTD|      1.531|      3.673|     91.485|       1|     0|      1.171|    138.986
RTT|  00:00:43  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.807|      3.490|     73.137|       1|     0|      1.171|    138.986
RTD|      1.733|      3.804|     80.338|       1|     0|      1.171|    138.986
RTD|      1.756|      3.684|     75.887|       1|     0|      1.171|    138.986
RTD|      0.997|      3.488|     72.556|       1|     0|      0.997|    138.986
RTD|      2.022|      3.644|     31.676|       1|     0|      0.997|    138.986
RTD|      1.781|      3.800|     83.351|       1|     0|      0.997|    138.986
RTD|      2.290|      3.575|     88.568|       1|     0|      0.997|    138.986
RTD|      1.506|      3.700|     63.402|       1|     0|      0.997|    138.986
RTD|      2.537|      3.919|     92.590|       1|     0|      0.997|    138.986
RTD|      1.960|      3.845|     30.480|       1|     0|      0.997|    138.986
RTD|      1.967|      3.963|     71.572|       1|     0|      0.997|    138.986
RTD|      1.743|      4.054|     52.249|       1|     0|      0.997|    138.986
RTD|      2.141|      4.119|     64.162|       1|     0|      0.997|    138.986
RTD|      1.520|      3.767|     68.496|       1|     0|      0.997|    138.986
RTD|      1.845|      3.642|     65.325|       1|     0|      0.997|    138.986
RTD|      1.507|      3.966|     58.504|       1|     0|      0.997|    138.986
RTD|      2.139|      4.037|     66.847|       1|     0|      0.997|    138.986
RTD|      1.686|      3.773|     43.411|       1|     0|      0.997|    138.986
RTD|      1.395|      3.588|     61.832|       1|     0|      0.997|    138.986
RTD|      1.503|      3.675|     28.243|       1|     0|      0.997|    138.986
RTD|      1.667|      3.823|     70.355|       1|     0|      0.997|    138.986
RTT|  00:01:04  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.720|      3.619|     46.282|       1|     0|      0.997|    138.986
RTD|      1.675|      3.783|     69.171|       1|     0|      0.997|    138.986
RTD|      1.555|      4.141|     80.252|       1|     0|      0.997|    138.986
RTD|      1.851|      4.099|    107.356|       2|     0|      0.997|    138.986
RTD|      2.584|      4.054|     71.816|       2|     0|      0.997|    138.986
RTD|      2.300|      4.030|     55.046|       2|     0|      0.997|    138.986
RTD|      1.835|      4.071|    115.873|       3|     0|      0.997|    138.986
RTD|      1.714|      3.791|    105.572|       4|     0|      0.997|    138.986
RTD|      1.833|      3.659|     94.466|       4|     0|      0.997|    138.986
RTD|      1.581|      4.027|     52.278|       4|     0|      0.997|    138.986
RTD|      1.365|      4.029|     47.561|       4|     0|      0.997|    138.986
RTD|      1.928|      3.745|    107.645|       5|     0|      0.997|    138.986
RTD|      1.775|      3.579|     65.304|       5|     0|      0.997|    138.986
RTD|      2.462|      4.006|     69.019|       5|     0|      0.997|    138.986
RTD|      2.373|      4.108|     22.943|       5|     0|      0.997|    138.986
RTD|      2.094|      4.131|     65.587|       5|     0|      0.997|    138.986
RTD|      1.970|      3.948|     83.922|       5|     0|      0.997|    138.986
RTD|      2.011|      4.190|    107.884|       6|     0|      0.997|    138.986
RTD|      2.127|      4.176|    139.085|       7|     0|      0.997|    139.085
RTD|      1.595|      3.620|    116.211|       8|     0|      0.997|    139.085
RTD|      1.701|      3.618|     96.753|       8|     0|      0.997|    139.085
RTT|  00:01:25  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      2.558|      4.087|     43.914|       8|     0|      0.997|    139.085
RTD|      1.868|      4.051|     96.986|       8|     0|      0.997|    139.085
RTD|      1.122|      3.715|     92.931|       8|     0|      0.997|    139.085
RTD|      2.045|      3.652|     79.712|       8|     0|      0.997|    139.085
RTD|      2.770|      4.187|     73.857|       8|     0|      0.997|    139.085
RTD|      2.322|      4.195|     65.789|       8|     0|      0.997|    139.085
RTD|      1.922|      4.074|     73.394|       8|     0|      0.997|    139.085
RTD|      2.140|      4.086|     80.850|       8|     0|      0.997|    139.085
RTD|      2.699|      4.229|     84.033|       8|     0|      0.997|    139.085
RTD|      1.637|      4.160|    107.515|       9|     0|      0.997|    139.085
RTD|      1.644|      3.669|    110.322|      10|     0|      0.997|    139.085
RTD|      1.839|      3.709|     72.584|      10|     0|      0.997|    139.085
RTD|      1.941|      4.184|    108.086|      11|     0|      0.997|    139.085
RTD|      2.360|      3.906|     74.402|      11|     0|      0.997|    139.085
RTD|      1.545|      3.627|     41.230|      11|     0|      0.997|    139.085
RTD|      2.084|      3.814|    103.597|      11|     0|      0.997|    139.085
RTD|      1.876|      4.056|     94.054|      11|     0|      0.997|    139.085
RTD|      2.171|      4.093|     73.015|      11|     0|      0.997|    139.085
RTD|      1.863|      4.122|     55.157|      11|     0|      0.997|    139.085
RTD|      2.052|      4.160|     92.607|      11|     0|      0.997|    139.085
RTD|      1.811|      4.100|    124.045|      12|     0|      0.997|    139.085
RTT|  00:01:46  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.887|      3.922|    117.810|      13|     0|      0.997|    139.085
RTD|      1.649|      3.669|     72.953|      13|     0|      0.997|    139.085
RTD|      2.204|      3.900|    112.867|      14|     0|      0.997|    139.085
RTD|      2.694|      4.115|    107.655|      15|     0|      0.997|    139.085
RTD|      1.535|      3.790|     69.600|      15|     0|      0.997|    139.085
RTD|      1.829|      3.601|     36.640|      15|     0|      0.997|    139.085
RTD|      1.672|      3.830|     65.168|      15|     0|      0.997|    139.085
RTD|      2.429|      3.976|     69.796|      15|     0|      0.997|    139.085
RTD|      1.610|      3.606|    121.884|      16|     0|      0.997|    139.085
RTD|      1.546|      3.823|     79.027|      16|     0|      0.997|    139.085
RTD|      1.987|      4.202|    120.508|      17|     0|      0.997|    139.085
RTD|      1.744|      4.036|     75.124|      17|     0|      0.997|    139.085
RTD|      2.159|      4.221|    116.281|      19|     0|      0.997|    139.085
RTD|      2.075|      4.073|     86.184|      19|     0|      0.997|    139.085
RTD|      2.064|      4.118|     82.612|      19|     0|      0.997|    139.085
RTD|      2.206|      3.963|    107.228|      20|     0|      0.997|    139.085
RTD|      2.158|      3.583|     60.312|      20|     0|      0.997|    139.085
RTD|      1.544|      3.903|     44.773|      20|     0|      0.997|    139.085
RTD|      2.567|      4.067|    103.022|      20|     0|      0.997|    139.085
RTD|      2.136|      3.856|     71.492|      20|     0|      0.997|    139.085
RTD|      2.057|      3.678|     83.980|      20|     0|      0.997|    139.085
RTT|  00:02:07  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      2.057|      4.186|     65.803|      20|     0|      0.997|    139.085
RTD|      2.129|      4.226|     80.783|      20|     0|      0.997|    139.085
RTD|      1.881|      4.242|    108.076|      21|     0|      0.997|    139.085
RTD|      1.712|      4.247|     79.293|      21|     0|      0.997|    139.085
RTD|      2.031|      4.200|     54.549|      21|     0|      0.997|    139.085
RTD|      2.362|      4.155|     65.363|      21|     0|      0.997|    139.085
RTD|      1.900|      3.788|     69.927|      21|     0|      0.997|    139.085
RTD|      1.627|      3.782|     78.100|      21|     0|      0.997|    139.085
RTD|      1.617|      4.202|    103.951|      21|     0|      0.997|    139.085
RTD|      1.787|      4.222|     70.796|      21|     0|      0.997|    139.085
RTD|      2.126|      3.858|     40.048|      21|     0|      0.997|    139.085
RTD|      2.147|      3.853|     51.541|      21|     0|      0.997|    139.085
RTD|      2.252|      4.253|     67.298|      21|     0|      0.997|    139.085
RTD|      1.962|      4.176|     69.931|      21|     0|      0.997|    139.085
RTD|      1.919|      4.232|     92.041|      21|     0|      0.997|    139.085
RTD|      1.863|      4.036|     59.554|      21|     0|      0.997|    139.085
RTD|      1.327|      4.120|     90.923|      21|     0|      0.997|    139.085
RTD|      2.065|      3.966|     81.292|      21|     0|      0.997|    139.085
RTD|      1.533|      3.605|    115.366|      22|     0|      0.997|    139.085
RTD|      0.986|      3.639|     56.683|      22|     0|      0.986|    139.085
RTD|      2.245|      4.137|     95.664|      22|     0|      0.986|    139.085
RTT|  00:02:28  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.934|      3.995|     42.632|      22|     0|      0.986|    139.085
RTD|      1.335|      3.660|     93.935|      22|     0|      0.986|    139.085
RTD|      1.955|      3.711|     39.268|      22|     0|      0.986|    139.085
RTD|      1.986|      3.895|     79.564|      22|     0|      0.986|    139.085
RTD|      1.933|      3.742|     75.566|      22|     0|      0.986|    139.085
RTD|      1.748|      3.599|     77.625|      22|     0|      0.986|    139.085
RTD|      1.870|      3.761|     61.264|      22|     0|      0.986|    139.085
RTD|      2.062|      3.822|     83.628|      22|     0|      0.986|    139.085
RTD|      1.903|      3.615|     53.376|      22|     0|      0.986|    139.085
RTD|      2.622|      3.696|     84.418|      22|     0|      0.986|    139.085
RTD|      1.872|      3.831|     50.551|      22|     0|      0.986|    139.085
RTD|      1.702|      3.609|     53.579|      22|     0|      0.986|    139.085
RTD|      2.648|      3.627|     78.891|      22|     0|      0.986|    139.085
RTD|      2.569|      3.804|    107.525|      23|     0|      0.986|    139.085
RTD|      1.596|      3.754|     77.042|      23|     0|      0.986|    139.085
RTD|      2.137|      3.582|     36.965|      23|     0|      0.986|    139.085
RTD|      1.427|      3.715|     59.496|      23|     0|      0.986|    139.085
RTD|      1.799|      3.837|     88.233|      23|     0|      0.986|    139.085
RTD|      1.521|      3.623|     93.407|      23|     0|      0.986|    139.085
RTD|      1.484|      3.571|     82.967|      23|     0|      0.986|    139.085
RTD|      1.953|      3.803|     44.784|      23|     0|      0.986|    139.085
RTT|  00:02:49  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.771|      3.671|     81.999|      23|     0|      0.986|    139.085
RTD|      1.745|      3.580|     37.722|      23|     0|      0.986|    139.085
RTD|      1.631|      3.722|     69.117|      23|     0|      0.986|    139.085
RTD|      1.737|      3.838|     74.339|      23|     0|      0.986|    139.085
RTD|      1.742|      3.627|     95.120|      23|     0|      0.986|    139.085
RTD|      1.938|      3.645|     84.724|      23|     0|      0.986|    139.085
RTD|      1.970|      3.860|     54.360|      23|     0|      0.986|    139.085
RTD|      2.278|      3.669|     41.230|      23|     0|      0.986|    139.085
RTD|      1.609|      3.620|     78.454|      23|     0|      0.986|    139.085
RTD|      1.875|      3.879|     95.814|      23|     0|      0.986|    139.085
RTD|      1.608|      3.847|     50.589|      23|     0|      0.986|    139.085
RTD|      1.889|      3.632|     65.333|      23|     0|      0.986|    139.085
RTD|      2.183|      3.729|     54.568|      23|     0|      0.986|    139.085
RTD|      1.783|      3.877|     71.401|      23|     0|      0.986|    139.085
RTD|      2.302|      3.660|    102.382|      23|     0|      0.986|    139.085
RTD|      2.090|      3.591|     73.882|      23|     0|      0.986|    139.085
RTD|      1.693|      3.950|     57.023|      23|     0|      0.986|    139.085
RTD|      2.143|      3.818|    112.567|      24|     0|      0.986|    139.085
RTD|      1.733|      3.746|     53.964|      24|     0|      0.986|    139.085
RTD|      1.429|      3.841|     85.228|      24|     0|      0.986|    139.085
RTD|      2.257|      4.032|     77.551|      24|     0|      0.986|    139.085
RTT|  00:03:11  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.693|      3.826|    102.205|      24|     0|      0.986|    139.085
RTD|      1.792|      3.866|    113.502|      25|     0|      0.986|    139.085
RTD|      2.044|      4.064|     62.447|      25|     0|      0.986|    139.085
RTD|      1.658|      3.887|     49.835|      25|     0|      0.986|    139.085
RTD|      1.385|      3.836|     32.601|      25|     0|      0.986|    139.085
RTD|      1.940|      4.142|    112.196|      25|     0|      0.986|    139.085
RTD|      1.625|      4.081|     55.992|      25|     0|      0.986|    139.085
RTD|      1.651|      3.828|     66.112|      25|     0|      0.986|    139.085
RTD|      1.727|      3.739|     34.572|      25|     0|      0.986|    139.085
RTD|      1.937|      3.999|     73.709|      25|     0|      0.986|    139.085
RTD|      1.806|      3.851|    103.299|      25|     0|      0.986|    139.085
RTD|      2.444|      3.711|     63.219|      25|     0|      0.986|    139.085
RTD|      2.331|      4.010|     69.966|      25|     0|      0.986|    139.085
RTD|      2.025|      4.024|     90.632|      25|     0|      0.986|    139.085
RTD|      2.104|      3.751|     83.672|      25|     0|      0.986|    139.085
RTD|      1.658|      3.771|     48.105|      25|     0|      0.986|    139.085
RTD|      2.473|      3.969|     44.489|      25|     0|      0.986|    139.085
RTD|      1.801|      3.846|    113.299|      26|     0|      0.986|    139.085
RTD|      1.650|      3.714|     67.891|      26|     0|      0.986|    139.085
RTD|      2.029|      3.904|     37.389|      26|     0|      0.986|    139.085
RTD|      1.916|      3.909|     50.117|      26|     0|      0.986|    139.085
RTT|  00:03:32  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.811|      3.696|     28.656|      26|     0|      0.986|    139.085
RTD|      2.164|      3.813|     71.951|      26|     0|      0.986|    139.085
RTD|      2.099|      3.975|     72.831|      26|     0|      0.986|    139.085
RTD|      1.942|      3.815|     66.750|      26|     0|      0.986|    139.085
RTD|      2.068|      3.732|     72.465|      26|     0|      0.986|    139.085
RTD|      2.516|      3.913|    112.564|      27|     0|      0.986|    139.085
RTD|      1.420|      3.910|     73.132|      27|     0|      0.986|    139.085
RTD|      1.916|      3.841|     44.150|      27|     0|      0.986|    139.085
RTD|      1.599|      3.965|     73.339|      27|     0|      0.986|    139.085
RTD|      2.370|      4.092|     52.574|      27|     0|      0.986|    139.085
RTD|      2.309|      3.813|    113.058|      28|     0|      0.986|    139.085
RTD|      2.849|      4.005|     66.888|      28|     0|      0.986|    139.085
RTD|      2.090|      4.400|     83.834|      28|     0|      0.986|    139.085
RTD|      2.160|      4.378|     73.343|      28|     0|      0.986|    139.085
RTD|      1.995|      4.293|     56.018|      28|     0|      0.986|    139.085
RTD|      1.909|      4.249|     51.786|      28|     0|      0.986|    139.085
RTD|      2.556|      4.396|     59.459|      28|     0|      0.986|    139.085
RTD|      2.252|      4.297|     66.766|      28|     0|      0.986|    139.085
RTD|      2.223|      3.881|     50.157|      28|     0|      0.986|    139.085
RTD|      2.308|      4.059|     49.137|      28|     0|      0.986|    139.085
RTD|      1.964|      4.354|     71.488|      28|     0|      0.986|    139.085
RTT|  00:03:53  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      2.390|      4.064|    118.901|      29|     0|      0.986|    139.085
RTD|      1.731|      3.802|     50.922|      29|     0|      0.986|    139.085
RTD|      2.172|      4.302|     74.656|      29|     0|      0.986|    139.085
RTD|      2.319|      4.334|     42.687|      29|     0|      0.986|    139.085
RTD|      2.120|      4.379|     44.727|      29|     0|      0.986|    139.085
RTD|      2.273|      4.266|     48.961|      29|     0|      0.986|    139.085
RTD|      1.798|      4.385|     64.507|      29|     0|      0.986|    139.085
RTD|      2.042|      4.316|     83.082|      29|     0|      0.986|    139.085
RTD|      2.282|      4.117|     78.758|      29|     0|      0.986|    139.085
RTD|      1.820|      4.104|    133.091|      30|     0|      0.986|    139.085
RTD|      2.308|      4.417|     91.012|      30|     0|      0.986|    139.085
RTD|      2.297|      4.464|    104.816|      30|     0|      0.986|    139.085
RTD|      2.099|      4.203|     93.079|      30|     0|      0.986|    139.085
RTD|      2.704|      4.115|     90.066|      30|     0|      0.986|    139.085
RTD|      2.860|      4.297|     64.115|      30|     0|      0.986|    139.085
RTD|      1.639|      4.187|     75.462|      30|     0|      0.986|    139.085
RTD|      1.930|      3.956|    106.746|      31|     0|      0.986|    139.085
RTD|      1.605|      3.859|     75.862|      31|     0|      0.986|    139.085
RTD|      2.002|      4.028|     55.909|      31|     0|      0.986|    139.085
RTD|      1.229|      3.815|    125.732|      32|     0|      0.986|    139.085
RTD|      1.524|      3.965|     78.228|      32|     0|      0.986|    139.085
RTT|  00:04:14  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.833|      4.023|     89.221|      32|     0|      0.986|    139.085
RTD|      2.407|      4.018|    110.222|      33|     0|      0.986|    139.085
RTD|      2.120|      3.758|     34.947|      33|     0|      0.986|    139.085
RTD|      2.178|      3.776|     51.598|      33|     0|      0.986|    139.085
RTD|      1.767|      3.975|     34.423|      33|     0|      0.986|    139.085
RTD|      2.017|      3.886|     53.090|      33|     0|      0.986|    139.085
RTD|      1.994|      3.781|     32.739|      33|     0|      0.986|    139.085
RTD|      2.032|      3.913|     61.965|      33|     0|      0.986|    139.085
RTD|      1.980|      3.908|     38.992|      33|     0|      0.986|    139.085
RTD|      2.072|      3.801|     27.869|      33|     0|      0.986|    139.085
RTD|      2.694|      3.792|     88.243|      33|     0|      0.986|    139.085
RTD|      2.007|      4.065|     60.940|      33|     0|      0.986|    139.085
RTD|      2.110|      3.843|     62.583|      33|     0|      0.986|    139.085
RTD|      1.853|      3.750|     56.414|      33|     0|      0.986|    139.085
RTD|      1.968|      4.011|     63.943|      33|     0|      0.986|    139.085
RTD|      1.697|      3.918|     87.388|      33|     0|      0.986|    139.085
RTD|      2.123|      3.881|     85.457|      33|     0|      0.986|    139.085
RTD|      2.112|      3.841|     78.799|      33|     0|      0.986|    139.085
RTD|      1.961|      4.030|     60.798|      33|     0|      0.986|    139.085
RTD|      1.950|      3.780|     71.344|      33|     0|      0.986|    139.085
RTD|      1.803|      3.770|    127.534|      33|     0|      0.986|    139.085
RTT|  00:04:35  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.972|      3.838|     49.512|      33|     0|      0.986|    139.085
RTD|      1.591|      3.843|     41.394|      33|     0|      0.986|    139.085
RTD|      2.244|      3.710|     60.882|      33|     0|      0.986|    139.085
RTD|      1.798|      3.799|     88.947|      33|     0|      0.986|    139.085
RTD|      1.625|      3.924|     73.649|      33|     0|      0.986|    139.085
RTD|      1.889|      3.762|     72.696|      33|     0|      0.986|    139.085
RTD|      1.732|      3.698|     70.232|      33|     0|      0.986|    139.085
RTD|      2.126|      3.931|     68.270|      33|     0|      0.986|    139.085
RTD|      2.167|      4.052|     69.155|      33|     0|      0.986|    139.085
RTD|      1.782|      3.785|    109.467|      34|     0|      0.986|    139.085
RTD|      2.117|      3.962|     49.442|      34|     0|      0.986|    139.085
RTD|      2.859|      4.289|     78.265|      34|     0|      0.986|    139.085
RTD|      2.137|      4.254|    109.854|      35|     0|      0.986|    139.085
RTD|      2.095|      4.280|     77.532|      35|     0|      0.986|    139.085
RTD|      2.535|      4.191|     81.208|      35|     0|      0.986|    139.085
RTD|      2.200|      4.303|    108.002|      36|     0|      0.986|    139.085
RTD|      1.764|      3.843|     82.056|      36|     0|      0.986|    139.085
RTD|      2.104|      3.909|    105.026|      36|     0|      0.986|    139.085
RTD|      1.789|      4.266|     40.568|      36|     0|      0.986|    139.085
RTD|      1.948|      4.239|     87.974|      36|     0|      0.986|    139.085
RTD|      2.124|      3.868|    119.987|      37|     0|      0.986|    139.085
RTT|  00:04:56  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.914|      3.797|    107.726|      38|     0|      0.986|    139.085
RTD|      2.563|      4.241|     70.664|      38|     0|      0.986|    139.085
RTD|      2.262|      4.212|     55.680|      38|     0|      0.986|    139.085
RTD|      1.914|      4.292|     89.370|      38|     0|      0.986|    139.085
RTD|      2.093|      4.379|    120.914|      39|     0|      0.986|    139.085
RTD|      1.900|      4.407|    107.998|      40|     0|      0.986|    139.085
RTD|      2.138|      4.299|     59.182|      40|     0|      0.986|    139.085
RTD|      1.926|      3.851|     75.602|      40|     0|      0.986|    139.085
RTD|      1.550|      3.998|     68.980|      40|     0|      0.986|    139.085
RTD|      2.094|      4.503|     93.803|      40|     0|      0.986|    139.085
RTD|      2.025|      4.087|     67.133|      40|     0|      0.986|    139.085
RTD|      1.739|      3.864|     96.815|      40|     0|      0.986|    139.085
RTD|      2.290|      4.108|     64.566|      40|     0|      0.986|    139.085
RTD|      2.066|      4.398|    106.514|      41|     0|      0.986|    139.085
RTD|      2.849|      4.325|    122.601|      42|     0|      0.986|    139.085
RTD|      1.869|      4.331|     54.321|      42|     0|      0.986|    139.085
RTD|      1.999|      4.315|     70.367|      42|     0|      0.986|    139.085
RTD|      2.196|      4.328|     38.206|      42|     0|      0.986|    139.085
RTD|      2.139|      4.064|    115.066|      43|     0|      0.986|    139.085
RTD|      1.706|      3.869|    119.502|      44|     0|      0.986|    139.085
RTD|      1.802|      4.201|     58.335|      44|     0|      0.986|    139.085
RTT|  00:05:17  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      2.623|      4.348|     86.427|      44|     0|      0.986|    139.085
RTD|      1.781|      4.018|     77.217|      44|     0|      0.986|    139.085
RTD|      1.869|      3.847|     97.443|      44|     0|      0.986|    139.085
RTD|      2.271|      3.960|     35.021|      44|     0|      0.986|    139.085
RTD|      1.949|      4.097|     87.624|      44|     0|      0.986|    139.085
RTD|      1.704|      3.874|    144.279|      45|     0|      0.986|    144.279
RTD|      2.003|      3.909|     66.337|      45|     0|      0.986|    144.279
RTD|      2.167|      4.146|    128.497|      46|     0|      0.986|    144.279
RTD|      1.690|      3.868|    106.757|      47|     0|      0.986|    144.279
RTD|      2.310|      3.863|     68.459|      47|     0|      0.986|    144.279
RTD|      2.142|      4.190|     72.702|      47|     0|      0.986|    144.279
RTD|      1.680|      4.044|     68.320|      47|     0|      0.986|    144.279
RTD|      1.755|      3.883|    106.878|      48|     0|      0.986|    144.279
RTD|      2.276|      3.975|     67.147|      48|     0|      0.986|    144.279
RTD|      2.114|      4.131|     75.685|      48|     0|      0.986|    144.279
RTD|      1.949|      3.916|     71.395|      48|     0|      0.986|    144.279
RTD|      2.057|      3.871|     67.530|      48|     0|      0.986|    144.279
RTD|      2.088|      4.258|    110.855|      49|     0|      0.986|    144.279
RTD|      2.072|      4.036|     76.260|      49|     0|      0.986|    144.279
RTD|      1.816|      3.869|     40.756|      49|     0|      0.986|    144.279
RTD|      2.292|      4.356|     86.247|      49|     0|      0.986|    144.279
RTT|  00:05:38  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      1.709|      4.327|     42.504|      49|     0|      0.986|    144.279
RTD|      2.533|      4.316|    116.979|      50|     0|      0.986|    144.279
RTD|      2.222|      4.295|     84.071|      50|     0|      0.986|    144.279
RTD|      2.052|      4.442|    108.231|      51|     0|      0.986|    144.279
RTD|      2.211|      4.493|    131.669|      52|     0|      0.986|    144.279
RTD|      2.075|      3.988|    137.535|      53|     0|      0.986|    144.279
RTD|      2.278|      3.906|    125.534|      54|     0|      0.986|    144.279
RTD|      2.132|      4.417|    120.662|      55|     0|      0.986|    144.279
RTD|      1.899|      4.296|     72.849|      55|     0|      0.986|    144.279
RTD|      2.294|      3.975|     64.361|      55|     0|      0.986|    144.279
RTD|      1.740|      3.988|     61.881|      55|     0|      0.986|    144.279
RTD|      2.351|      4.442|     51.795|      55|     0|      0.986|    144.279
RTD|      2.317|      4.365|    110.368|      56|     0|      0.986|    144.279
RTD|      2.066|      4.380|     78.513|      56|     0|      0.986|    144.279
RTD|      2.027|      4.278|     79.085|      56|     0|      0.986|    144.279
RTD|      2.188|      4.281|     69.640|      56|     0|      0.986|    144.279
RTD|      1.918|      4.195|     27.554|      56|     0|      0.986|    144.279
RTD|      1.743|      3.809|     86.064|      56|     0|      0.986|    144.279
RTD|      2.031|      3.793|     49.936|      56|     0|      0.986|    144.279
RTD|      2.691|      4.435|     83.218|      56|     0|      0.986|    144.279
RTD|      1.726|      4.203|     83.529|      56|     0|      0.986|    144.279
RTT|  00:05:59  (periodic user-mode task, 100 us period, priority 99)
RTH|----lat min|----lat avg|----lat max|-overrun|---msw|---lat best|--lat worst
RTD|      2.586|      3.893|     49.001|      56|     0|      0.986|    144.279
RTD|      1.960|      4.179|    122.786|      57|     0|      0.986|    144.279
